| Brand Name: | InductionFusion |
| Model Number: | IF-60AB |
| MOQ: | 1 set |
| Price: | negotiation |
| Delivery Time: | 7~15days |
| Payment Terms: | T/T,Western Union |
- This equipment adopts the IGBT inverter circuit in parallel connection, which has high load adaptability.
- It has such feaures as high power, fast heating speed, high efficiency and easy operation.
- As compared with other heating modes, it can significantly promote the economic benefits, improve the quality of heated work pieces and save the energy and material, alleviate labor intensity and improve the production environment.
- It has super small size, which can save the production space by 10 times.
- It is safe and reliable, and requires no equipments of ten thousand voltage, and thus can ensure the safe operation.
- The comprehensive full load design is available for 24-hour continuous operation.
Technical Parameter of model IF-60AB Induction Heating Equipemnt :
| Model | IF-60AB (Three phase) |
| Work power | 340v-430v |
| Maximum input current | 90A |
| Output power | 60kw |
| Fluctualting frequency | 10-50khz |
| Output current | 400-2400A |
| The flow rate of cooling water | 0.08-0.16Mpa 9L/Min |
| Water temperature protection point | 50C |
| Product size | main :690x640x1060 mm |
| transformer : 870x430x750 mm | |
| Net weight | main : 95 kg |
| transformer : 79.5kg |
Technical Parameter of model IF-5HP Industrial Chiller :
| Type | IF | 5HP |
| Refrigeration Capacity | W | 13350 |
| Kcal/hr | 11481 | |
| USRT | 3.8 | |
| Input Power | 5HP | |
| Compressor | Refrigeration system | 1 |
| Type/refrigeration | Scroll/R22/R407C | |
| Power supply | 380V-3Ph-50Hz | |
| Refrigeration Control | External Equalizer Thermal Expansion Valve | |
| Evaporator | Type | Finned-tube Condenser |
| Fan Power(W) | 250 | |
| Type | Shell and Tube Evaporstor | |
| Water Flow Rate m3/h | 2.3 | |
| Pipe Size(IN) | 4*1/2' | |
| Water tank capacity | L | Standard |
| Water | Power(KW) | 0.37 |
| Lift(m) | 18 | |
| Protection Device | High/low pressure switch;fusible plug thermal overload;phase reversal relay Chilled water low temp switch | |
| Dimension | Lenth(mm) | 700 |
| Depth(mm) | 1020 | |
| Height(mm) | 1245 | |
| Weight | KG | 170 |
| Noise | dB(A) | 65 |
Application :
![]()